Address | 1212 HEYWOOD STREET |
List Price | $1,669,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | North Vancouver |
Sub-Area | Calverhall |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 2,039 Sq. Ft. |
Lot Size | 7000 Sq. Ft. |
Year Built | 1968 |
MLS® Number | R2541708 |
Listing Brokerage | Stilhavn Real Estate Services |
Basement Area | Fully Finished |
Postal Code | V7L 1H4 |
Zoning | RS-1 |
Tax Amount | $3,834 |
Tax Year | 2020 |
Site Influences | Recreation Nearby, Shopping Nearby |
Features | Clothes Washer/Dryer, ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Fireplace Insert, Refrigerator, Stove |
Login To View 108 Additional Details On 1212 HEYWOOD STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login