Address | 1953 CHESTERFIELD AVENUE |
List Price | $2,488,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | North Vancouver |
Sub-Area | Central Lonsdale |
Bedrooms | 8 |
Bathrooms | 8 |
Floor Area | 4,439 Sq. Ft. |
Lot Size | 7191 Sq. Ft. |
Year Built | 1978 |
MLS® Number | R2541896 |
Listing Brokerage | Royal LePage Sussex - Edmonds Advantage |
Basement Area | None |
Postal Code | V7M 2P4 |
Zoning | RT-1 |
Tax Amount | $6,831 |
Tax Year | 2020 |
Site Influences | Central Location, Lane Access, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Garden |
Login To View 154 Additional Details On 1953 CHESTERFIELD AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login