Address | 2216 BOWSER AVENUE |
List Price | $2,699,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 3 Storey w/Bsmt |
Area | North Vancouver |
Sub-Area | Pemberton Heights |
Bedrooms | 6 |
Bathrooms | 6 |
Floor Area | 4,177 Sq. Ft. |
Lot Size | 6100 Sq. Ft. |
Year Built | 2009 |
MLS® Number | R2553552 |
Listing Brokerage | Stilhavn Real Estate Services |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V7P 2Z2 |
Zoning | RSPH |
Tax Amount | $9,609.00 |
Tax Year | 2020 |
Login To View 136 Additional Details On 2216 BOWSER AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login